| Parasite Treatment/Prevention in Dogs | |||
| Ingredient | Product Example | Effective Against* |
Minimum Age/Weight |
| piperazine salts | Hartz Advanced Care Liquid Wormer Sergeants Worm Away |
R | 6 weeks |
| ivermectin/pyrantel pamoate | Heartgard Plus** Tri-Heart Plus** Iverhart Plus** |
R,H | 6 weeks |
| pyrantel pamoate | Drs. Foster & Smith ProWormer-2 Nemex-2 |
R,H | 2 weeks |
| pyrantel pamoate/praziquantel | Virbantel | R,H,TT | 12 weeks or 6 lbs |
| milbemycin oxime | Interceptor** | R,H,W | 4 weeks or 2 lbs |
| milbemycin oxime/lufeneron | Sentinel** | R,H,W, F (immature only) |
4 weeks or 2 lbs |
| imidacloprid/moxidectin | Advantage Multi** | R,H,W,F | 7 weeks or 3 lbs |
| fenbendazole | Panacur-C SafeGuard |
R,H,W,TT | 6 weeks |
| febantel/praziquantel /pyrantel pamoate | Drontal Plus | R,H,W,TT,FT,ET | 3 weeks or 2 lbs |
| ivermectin/pyrantel pamoate/praziquantel | Iverhart MAX** | R,H,FT,TT | 8 weeks |
| praziquantel | Droncit, D-Worm | TT,FT, ET | 4 weeks |
| epsiprantel | Cestex | TT,FT | 7 weeks |
*Effective against these parasites:
R = Roundworms
H = Hookworms
W = Whipworms
F = Fleas
TT = Taeniid Tapeworms
FT = Flea Tapeworms
ET = Echinococcus granulosus Tapeworms
**Also prevents heartworms